| Investor | Type | Shares |
|---|---|---|
| American Tower | Strategic | 2,500,000 |
| Bell Canada | Strategic | 1,000,000 |
| Invesat / Cisneros | Strategic | 200,000 |
| Rakuten | Strategic | 2,500,000 |
| Vodafone | Strategic | 1,000,000 |
| Green Sands | Other | 2,000,000 |
| Citadel | Hedge Fund | 2,600,000 |
| DE Shaw | Hedge Fund | 1,000,000 |
| Ghisallo Master Fund LP | Hedge Fund | 250,000 |
| Greenlight | Hedge Fund | 500,000 |
| Hartford Growth Fund Limited | Other | 1,000,000 |
| Jane Street | Hedge Fund | 200,000 |
| Kepos | Hedge Fund | 1,000,000 |
| Nineen77 (UBS O'Connor) | Hedge Fund | 2,500,000 |
| Polar | Hedge Fund | 1,000,000 |
| P. Schoenfeld Asset Management LP (PSAM) | Hedge Fund | 250,000 |
| Tech Opportunities LLC (Hudson Bay Capital) | Hedge Fund | 3,500,000 |
| Investor | Type | Shares |
