As at the end of Q4 AST SpaceMobile had 201,010,490 outstanding and they were split across the following three classes as follows:
| wdt_ID | Share Class | Number of shares | Difference to previous quarter |
|---|---|---|---|
| 1 | Class A | 71,819,926 | +17,450,630 |
| 2 | Class B | 50,041,757 | -1,595,165 |
| 3 | Class C | 78,163,078 | 0 |
| 4 | Total | 200,024,761 | +15,855,465 |
Due to the offering there was a large increase in the amount of Class A shares in the quarter.
There are 162,580,300 shares owned by insiders, employees, strategic partners and institutions meaning there are 38,430,190 left in the free float.
As at 31/01/2023 there were 12,913,629 shares sold short meaning 33.60% of the float is short, which places AST SpaceMobile as one of the most short sold stocks by percentage.
See below for a full list of the companies, funds, insiders and employees included in the calculation.
| Fund | Shares Held or Principal Amt | Change in Shares | Qtr 1st Owned |
|---|---|---|---|
| AVELLAN ABEL ANTONIO | 78,163,084 | 0 | - |
| RAKUTEN, INC. | 31,020,155 | 0 | - |
| INVESAT LLC | 10,242,651 | 0 | - |
| VODAFONE VENTURES LTD | 10,044,454 | 0 | - |
| AMERICAN TOWER CORP | 4,670,657 | 0 | - |
| VANGUARD GROUP INC | 2,442,239 | +385,407 | Q2 2021 |
| NO STREET GP LP | 2,400,000 | +2,400,000 | Q4 2022 |
| BROAD RUN INVESTMENT MANAGEMENT, LLC | 2,339,248 | +701,141 | Q2 2021 |
| Alexander Coleman | 1,829,979 | ||
| JANUS HENDERSON GROUP PLC | 1,772,351 | +4,278 | Q1 2021 |
| B. RILEY FINANCIAL, INC. | 1,725,471 | +1,725,471 | Q4 2022 |
| Tom Severson | 1,595,165 | ||
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 1,500,000 | +1,500,000 | Q4 2022 |
| TWO SIGMA INVESTMENTS, LP | 1,003,817 | +934,539 | Q3 2022 |
| Bell Canada | 1,000,000 | ||
| MORGAN STANLEY | 945,959 | +828,584 | Q4 2019 |
| BLACKROCK INC. | 861,926 | -14,118 | Q2 2021 |
| MARSHALL WACE, LLP | 830,333 | +830,333 | Q4 2021 |
| POLAR ASSET MANAGEMENT PARTNERS INC. | 745,399 | +600,000 | Q1 2020 |
| IONIC CAPITAL MANAGEMENT LLC | 528,169 | +521,748 | Q3 2022 |
| GEODE CAPITAL MANAGEMENT, LLC | 478,584 | +53,544 | Q2 2021 |
| Sean Wallace | 422,727 | +22,727 | |
| DNB ASSET MANAGEMENT AS | 416,631 | +220,038 | Q4 2021 |
| Samsung Next Fund | 361,769 | ||
| TWO SIGMA ADVISERS, LP | 353,300 | +353,300 | Q4 2022 |
| CITADEL ADVISORS LLC | 342,072 | +298,413 | Q2 2021 |
| HUDSON BAY CAPITAL MANAGEMENT LP | 340,459 | +20,000 | Q2 2021 |
| Seraphim Space Investment Trust | 300,000 | ||
| AMERICAN FINANCIAL GROUP INC | 272,727 | +272,727 | Q4 2022 |
| ONCE CAPITAL MANAGEMENT, LLC | 255,300 | Q4 2021 | |
| TUDOR INVESTMENT CORP ET AL | 206,840 | +176,205 | Q3 2022 |
| STATE STREET CORP | 200,667 | +54,700 | Q2 2021 |
| Shanti Gupta | 200,307 | +18,182 | |
| STIFEL FINANCIAL CORP | 176,978 | +2,339 | Q1 2021 |
| ADVISOR GROUP HOLDINGS, INC. | 163,897 | +81,253 | Q1 2021 |
| JOHNSON & WHITE WEALTH MANAGEMENT, LLC | 160,941 | +160,941 | Q4 2022 |
| NATIONAL BANK OF CANADA | 148,365 | +147,800 | Q4 2021 |
| LA FINANCIERE DE LECHIQUIER | 124,500 | +52,200 | Q2 2021 |
| BANK OF MONTREAL | 123,394 | +12,100 | Q3 2022 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 122,115 | -320,494 | Q1 2021 |
| PENSERRA CAPITAL MANAGEMENT LLC | 113,447 | +16,866 | Q1 2021 |
| Procure UFO ETF | 112,444 | ||
| OCCUDO QUANTITATIVE STRATEGIES LP | 84,657 | +84,657 | Q4 2022 |
| QUANTBOT TECHNOLOGIES LP | 79,108 | +79,108 | Q4 2021 |
| NORTHERN TRUST CORP | 73,337 | Q2 2021 | |
| RAYMOND JAMES & ASSOCIATES | 63,868 | +23,372 | Q1 2021 |
| GOLDMAN SACHS GROUP INC | 61,595 | -396,411 | Q4 2021 |
| BLACK MAPLE CAPITAL MANAGEMENT LP | 61,378 | +61,378 | Q4 2022 |
| IHT WEALTH MANAGEMENT, LLC | 60,886 | +18,000 | Q4 2020 |
| BALYASNY ASSET MANAGEMENT LLC | 46,644 | +46,644 | Q4 2022 |
| DRW SECURITIES, L.L.C. | 45,500 | +45,500 | Q3 2022 |
| PNC FINANCIAL SERVICES GROUP, INC. | 45,467 | -1,449 | Q2 2021 |
| SCHONFELD STRATEGIC ADVISORS LLC | 44,700 | +44,700 | Q4 2022 |
| ENVESTNET ASSET MANAGEMENT INC | 38,609 | +16,577 | Q4 2021 |
| BANK OF AMERICA CORP | 38,158 | +67 | Q1 2021 |
| BAYESIAN CAPITAL MANAGEMENT, LP | 36,777 | +36,777 | Q4 2022 |
| Adriana Cisneros | 36,364 | +36,364 | |
| VIDENT INVESTMENT ADVISORY, LLC | 30,017 | +6,997 | Q3 2021 |
| Richard Sarnoff | 28,422 | ||
| Ronald Rubin | 28,422 | ||
| XTX TOPCO LTD | 26,572 | +26,572 | Q4 2022 |
| JAFFETILCHIN INVESTMENT PARTNERS, LLC | 26,240 | +4,565 | Q1 2022 |
| MARATHON TRADING INVESTMENT MANAGEMENT LLC | 26,000 | +26,000 | Q4 2022 |
| ASSET MANAGEMENT ONE COMPANY ., LTD. | 25,524 | +990 | Q3 2022 |
| SKAANA MANAGEMENT L.P. | 24,691 | +4,002 | Q1 2022 |
| LPL FINANCIAL LLC | 24,212 | -896 | Q3 2021 |
| SALVUS WEALTH MANAGEMENT, LLC | 22,137 | -2,568 | Q2 2021 |
| ALPINE GLOBAL MANAGEMENT, LLC | 22,102 | +22,102 | Q4 2022 |
| MYDA ADVISORS LLC | 21,423 | +21,423 | Q4 2022 |
| Bank of New York Mellon Corp | 21,414 | Q2 2021 | |
| HIGHTOWER ADVISORS, LLC | 20,855 | +650 | Q2 2021 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 19,782 | Q2 2021 | |
| SANDERS MORRIS HARRIS LLC | 17,687 | Q3 2021 | |
| CUTLER GROUP LLC | 17,063 | +10,007 | Q1 2021 |
| VIRTU FINANCIAL LLC | 17,011 | -14,408 | Q3 2021 |
| SUMMIT TRAIL ADVISORS, LLC | 16,117 | Q1 2021 | |
| WOLVERINE ASSET MANAGEMENT LLC | 15,012 | +4,454 | Q3 2022 |
| WELLS FARGO & COMPANY | 14,765 | -230 | Q4 2020 |
| PRICE T ROWE ASSOCIATES INC | 13,000 | Q4 2021 | |
| Scott Wisniewski | 12,726 | +12,726 | |
| CITIGROUP INC | 12,500 | +12,500 | Q1 2021 |
| PRELUDE CAPITAL MANAGEMENT, LLC | 12,466 | +12,466 | Q4 2020 |
| IPG INVESTMENT ADVISORS LLC | 12,250 | +12,250 | Q4 2022 |
| AVANTAX ADVISORY SERVICES, INC. | 12,200 | +1,450 | Q3 2022 |
| Oscar Garcia | 12,181 | ||
| SQUAREPOINT OPS LLC | 11,787 | +11,787 | Q4 2022 |
| CIBC WORLD MARKET INC. | 11,500 | +11,500 | Q4 2022 |
| JANE STREET GROUP, LLC | 11,206 | +11,206 | Q4 2022 |
| COMMONWEALTH EQUITY SERVICES, LLC | 10,776 | -3,214 | Q4 2021 |
| NORTHWEST WEALTH MANAGEMENT, LLC | 10,612 | +10,612 | Q4 2022 |
| Ed Knapp | 10,000 | +10,000 | |
| NEWEDGE ADVISORS, LLC | 10,000 | Q3 2022 | |
| Daniel Ginsberg | 10,000 | ||
| Rick Mazer | 10,000 | ||
| ADVISORY SERVICES NETWORK, LLC | 7,727 | +7,727 | Q4 2022 |
| FMR LLC | 6,021 | +5,871 | Q3 2021 |
| BELVEDERE TRADING LLC | 5,359 | +5,359 | Q4 2022 |
| Gregory Stevens | 5,000 | ||
| Terry Wilson | 5,000 | ||
| PRIVATE TRUST COMPANY NA | 4,900 | +4,900 | Q4 2022 |
| UBS GROUP AG | 4,015 | +3,500 | Q1 2021 |
| BESSEMER GROUP INC | 4,000 | Q3 2021 | |
| DARK FOREST CAPITAL MANAGEMENT LP | 1,718 | +1,718 | Q4 2022 |
| ACTIVEST WEALTH MANAGEMENT | 1,693 | Q2 2021 | |
| ROCKEFELLER CAPITAL MANAGEMENT L.P. | 1,310 | +610 | Q4 2020 |
| SIGNATUREFD, LLC | 1,310 | Q4 2020 | |
| HM PAYSON & COMPANY | 1,000 | Q3 2022 | |
| GRADIENT INVESTMENTS LLC | 900 | Q3 2022 | |
| ROYAL BANK OF CANADA | 787 | -2,789 | Q2 2020 |
| BERGANKDV WEALTH MANAGEMENT, LLC | 750 | +750 | Q4 2022 |
| VERSANT CAPITAL MANAGEMENT, INC | 700 | Q3 2021 | |
| BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | 687 | +500 | Q4 2021 |
| LAUREL WEALTH ADVISORS LLC | 460 | Q4 2021 | |
| YOUR ADVOCATES LTD., LLP | 400 | Q3 2021 | |
| FINTRUST CAPITAL ADVISORS, LLC | 365 | Q1 2022 | |
| MONEY CONCEPTS CAPITAL CORP | 340 | +340 | Q4 2022 |
| TOWER RESEARCH CAPITAL LLC (TRC) | 305 | -2,166 | Q4 2020 |
| DELTA ASSET MANAGEMENT LLC | 300 | +300 | Q4 2022 |
| ARCHER INVESTMENT CORP | 190 | Q2 2021 | |
| WHITTIER TRUST COMPANY | 147 | +20 | Q2 2021 |
| BELL INVESTMENT ADVISORS, INC | 128 | +128 | Q4 2022 |
| BELPOINTE ASSET MANAGEMENT LLC | 128 | +128 | Q4 2022 |
| NELSON, VAN DENBURG & CAMPBELL WEALTH MANAGEMENT GROUP, LLC | 125 | Q2 2022 | |
| CREATIVE FINANCIAL DESIGNS INC | 100 | Q3 2022 | |
| PARALLEL ADVISORS, LLC | 100 | Q2 2021 | |
| SANDY SPRING BANK | 35 | +35 | Q4 2022 |
| BURLESON & COMPANY, LLC | 34 | Q3 2021 | |
| SARGENT BICKHAM LAGUDIS LLC | 15 | +15 | Q4 2022 |
| CORNERSTONE PLANNING GROUP LLC | 10 | +10 | Q4 2022 |
| POINT72 ASSET MANAGEMENT, L.P. | -1,068,200 | Q2 2021 | |
| KINGSTOWN CAPITAL MANAGEMENT L.P. | -125,000 | Q4 2020 | |
| CLEAR STREET LLC | -94,887 | Q3 2022 | |
| ALPHA PARADIGM PARTNERS, LLC | -65,950 | Q3 2022 | |
| MILLENNIUM MANAGEMENT LLC | -30,393 | Q1 2020 | |
| BOOTHBAY FUND MANAGEMENT, LLC | -18,900 | Q3 2022 | |
| D. E. SHAW & COMPANY ., INC. | -15,464 | Q2 2021 | |
| ERGOTELES LLC | -12,600 | Q2 2022 | |
| CUBIST SYSTEMATIC STRATEGIES, LLC | -4,187 | Q2 2021 | |
| JPMORGAN CHASE & COMPANY | -2,841 | Q2 2022 | |
| ALMANACK INVESTMENT PARTNERS, LLC. | -250 | Q3 2022 | |
| CARMICHAEL HILL & ASSOCIATES, INC. | -200 | Q3 2022 | |
| ELEQUIN SECURITIES, LLC | -100 | Q2 2022 | |
| IFP ADVISORS, INC | -100 | Q1 2022 |
