Scotiabank analyst Andres Coello has covered AST SpaceMobile since 2024, when he started coverage their price target was only $7.50. Since then, he’s upgraded multiple times as the company has hit milestones. His price target on AST currently stands at $45.90.
| wdt_ID | Date | Research Report | Price Target |
|---|---|---|---|
| 1 | 03/05/2024 | $7.50 | |
| 2 | 04/01/2024 | $7.40 | |
| 3 | 05/29/2024 | $12.90 | |
| 4 | 07/25/2024 | BlueBirds are heading to Cape Canaveral | $21.10 |
| 5 | 08/15/2024 | Continuous Service on the Horizon | $28.00 |
| 6 | 08/26/2024 | FirstNet approves network upgrades | $45.90 |
